atlas products are available in over 30 countries worldwide
| AWG No. | Diameter (inches) |
Diameter (mm) |
Area (mm2) |
AWG No. | Diameter (inches) |
Diameter (mm) |
Area (mm2) |
|
|---|---|---|---|---|---|---|---|---|
| 10 | 0.1019 | 2.588 | 5.260 | 21 | 0.0285 | 0.724 | 0.412 | |
| 11 | 0.0907 | 2.304 | 4.168 | 22 | 0.0253 | 0.643 | 0.324 | |
| 12 | 0.0808 | 2.052 | 3.308 | 23 | 0.0226 | 0.574 | 0.259 | |
| 13 | 0.0720 | 1.823 | 2.627 | 24 | 0.0201 | 0.511 | 0.205 | |
| 14 | 0.0641 | 1.628 | 2.082 | 25 | 0.0179 | 0.455 | 0.162 | |
| 15 | 0.0571 | 1.450 | 1.652 | 26 | 0.0159 | 0.404 | 0.128 | |
| 16 | 0.0508 | 1.290 | 1.308 | 27 | 0.0142 | 0.361 | 0.102 | |
| 17 | 0.0453 | 1.151 | 1.040 | 28 | 0.0126 | 0.320 | 0.080 | |
| 18 | 0.0403 | 1.024 | 0.823 | 29 | 0.0113 | 0.287 | 0.065 | |
| 19 | 0.0359 | 0.912 | 0.653 | 30 | 0.0100 | 0.254 | 0.051 | |
| 20 | 0.0320 | 0.813 | 0.519 | -- | -- | -- | -- |
Site complies with W3C guidelines + current UK accessibility standards. Site design Flying Solo ![]()